The next big storm
One push whenever NOAA forecasts a G1+ geomagnetic storm within 48 hours — wherever you are. On a big night the aurora reaches far south of its usual latitudes.
In 1982 the planetary Kp peaked at 9.0 (G5) on 13 July 1982: 159 storm nights over the year, and 15.6% of its three-hour intervals at storm level.
| Month | Max Kp | Peak day | Storm nights | By class | At storm level | Avg Kp |
|---|---|---|---|---|---|---|
| January | 5.7 | 31 | 5 | G1×4G2×1 | 3.6% | 2.2 |
| February | 7.0 | 2 | 22 | G1×8G2×12G3×2 | 38.4% | 4.0 |
| March | 8.0 | 1 | 7 | G1×4G2×1G4×2 | 8.1% | 2.6 |
| April | 7.0 | 10 | 16 | G1×11G2×3G3×2 | 19.2% | 3.1 |
| May | 6.3 | 27 | 12 | G1×8G2×4 | 13.7% | 2.7 |
| June | 6.7 | 12 | 16 | G1×10G2×4G3×2 | 15.8% | 3.1 |
| July | 9.0 | 13 | 19 | G1×11G2×3G3×3G5×2 | 19.4% | 3.4 |
| August | 7.7 | 7 | 14 | G1×11G2×2G4×1 | 11.7% | 3.1 |
| September | 8.7 | 6 | 15 | G1×7G3×6G4×2 | 23.8% | 3.7 |
| October | 6.3 | 31 | 8 | G1×3G2×5 | 7.3% | 3.0 |
| November | 7.3 | 24 | 11 | G1×3G2×6G3×2 | 12.5% | 2.9 |
| December | 7.3 | 17 | 14 | G1×7G2×5G3×2 | 16.5% | 3.0 |
In the hall of storms: 13 July 1982 · Kp 9.0 →
All-time record: Kp 9.0 — reached on 27 days, most recently 2024-05-11.
Ranked from the data: peak Kp, then intervals spent at 9.0. Nicknames and reach notes only where documented.
Solar Cycle 25 beside the last three maxima →The latest archived week — Kp day by day →The book's frames and that hour's Kp →Two ways to hear about aurora — the whole planet, or your one spot. Free browser notifications, no email, unsubscribe in a tap.
One push whenever NOAA forecasts a G1+ geomagnetic storm within 48 hours — wherever you are. On a big night the aurora reaches far south of its usual latitudes.
Pick any of the 73 watch points — we’ll watch its own Kp threshold, the dark window and the cloud cover for you.